Best smartphone Under 20000 – tech news
There are lots of smartphone available in the market under RS 20,000 Mid-price segment. In those price segment, the top 4 best smartphone’s name is Oppo K3, Realme X, Xiaomi Mi A3 and Xiaomi Poco F1 up to July 2019. Today we are looking into in detail comparison of those smartphones. So you understand which smartphone is best for you under RS 20,000 price segment.
Smartphone | Oppo K3 | Realme X | Xiaomi Mi A3 | Xiaomi Poco F1 |
Spes. Score | 86% Spes. Score | 86% Spes. Score | Update soon | 88% Spes. Score |
SPECIAL FEATURES | ||||
Fingerprint Sensor Position | On-screen | On-screen | On-screen | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Accelerometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | yes | yes | yes | yes |
GENERAL | ||||
Quick Charging | Yes | Yes | Yes | Yes |
Operating System | Android v9.0 (Pie) | Android v9.0 (Pie) | Android v9.0 (Pie) | Android v8.1 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE | Dual SIM, GSM+GSM, Dual VoLTE | Dual SIM, GSM+GSM, Dual VoLTE | Dual SIM, GSM+GSM, Dual VoLTE |
Model | K3 | X | Mi A3 | F1 |
Launch Date | July 19, 2019 (Expected) | July 18, 2019 (Official) | August 21, 2019 (Expected) | August 29, 2018 (Official) |
Brand | OPPO | Realme | Xiaomi | Xiaomi Poco |
Sim Size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes | Yes | Yes | Yes |
MULTIMEDIA | ||||
Loudspeaker | Yes | Yes | Yes | Yes |
Audio Jack | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm |
PERFORMANCE | ||||
Chipset | Qualcomm Snapdragon 710 | Qualcomm Snapdragon 710 | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 845 |
Graphics | Adreno 616 | Adreno 616 | Adreno 610 | Adreno 630 |
Processor | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) |
Architecture | 64 bit | 64 bit | 64 bit | 64 bit |
Ram | 6 GB | 4 GB | 4 GB | 6 GB |
DESIGN | ||||
Thickness | 9.4 mm | 9.4 mm | 8.4 mm | 8.8 mm |
Width | 76 mm | 76.1 mm | 71.85 mm | 75.2 mm |
Weight | 191 grams | 191 grams | 173.8 grams | 182 grams |
Height | 161.2 mm | 161.2 mm | 153.4 mm | 155.5 mm |
Colours | Green, Nebula Purple, Morning White | Space Blue, Polar White | Blue, Grey, White | Graphite Black, Steel Blue, Rosso Red |
DISPLAY | ||||
Display Type | SUPER AMOLED | AMOLED | AMOLED | IPS LCD |
Aspect Ratio | 19.5:9 | 19.5:9 | N/A | 18.7:9 |
Bezel-less Display | Yes | Yes | Yes with waterdrop notch | Yes with notch |
Screen To Body Ratio Claimed By The Brand | 91.1 % | 91.2 % | N/A | N/A |
Pixel Density | 396 ppi | 395 ppi | 283 ppi | 403 ppi |
Screen To Body Ratio Calculated | 84.47 % | 85.14 % | 82.15 % | 82.2 % |
Screen Size | 6.5 inches (16.51 cm) | 6.53 inches (16.59 cm) | 6.08 inches (15.44 cm) | 6.18 inches (15.7 cm) |
Screen Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels | 720 x 1560 pixels | 1080 x 2246 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch |
STORAGE | ||||
Internal Memory | 64 GB | 128 GB | 64 GB | 64 GB |
Expandable Memory | Yes Up to 256 GB | No | Yes Up to 256 GB | Yes Up to 256 GB |
USB Otg Support | Yes | Yes | N/A | Yes |
CAMERA | ||||
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | Exposure compensation, ISO control | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | 2 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4616 x 3464 Pixels | 8000 x 6000 Pixels | 8000 x 6000 Pixels | 4000 x 3000 Pixels |
Autofocus | Yes Phase Detection autofocus | Yes Phase Detection autofocus | Yes Phase Detection autofocus | Yes Dual Pixel autofocus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Rear camera | 48-megapixel + 8-megapixel + 2-megapixel | 16-megapixel + 2-megapixel | 48-megapixel + 5-megapixel | 12-megapixel + 5-megapixel |
Rear Flash | Yes Dual LED Flash | Yes LED Flash | Yes LED Flash | Yes LED Flash |
Front camera | 32-megapixel | 16-megapixel | 16-megapixel | 20-megapixel |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 240 fps | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 60 fps |
BATTERY | ||||
User-Replaceable | N/A | N/A | N/A | N/A |
Quick Charging | VOOC | Yes | Quick Charge 3.0 | Yes |
Type | Li-Ion | Li-Ion | Li-Ion | Li-Polymer |
Capacity | 3765 mAh | 3765 mAh | 4030 mAh | 4000 mAh |
NETWORK CONNECTIVITY | ||||
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Yes Wi-Fi 802.11, a/ac/b/g/n | Yes Wi-Fi 802.11, a/ac/b/g/n, MIMO |
Wifi Features | Mobile Hotspot | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 | Yes v5.0 | Yes v5.0 | Yes v5.0 |
Volte | Yes | Yes | Yes | Yes |
USB Types | Yes (Doesn`t support micro-USB) | Yes (Doesn`t support micro-USB) | Yes (Doesn`t support micro-USB) | Yes (Doesn`t support micro-USB) |
USB Connectivity | A mass storage device, USB charging | A mass storage device, USB charging | A mass storage device, USB charging | A mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, GLONASS | Yes with A-GPS, GLONASS | Yes with A-GPS, GLONASS | Yes with A-GPS, GLONASS |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
PRICE | ₹ 16,990 | *₹ 16999 | Expected: ₹ 15999 | * ₹ 18299 |
*Discount price. It may vary.
If you are a true gamer. Then I recommend Xiaomi Poco F1 is the best smartphone under 20,000 Mid-price segment. Because it has a Qualcomm Snapdragon 845 processor and large battery backup.
Xiaomi Poco F1 is the only one phone has Qualcomm Snapdragon 845 processor under 20,000 Mid-price segments. But this phone was launch on August 29, 2018 (Official). So its smartphones Operating System is Android v8.1 (Oreo).
If you want the latest features the best smartphone then you should go with Oppo K3. It has a Qualcomm Snapdragon 710 processor. But this phone has a new feature called GameBoost 2.0 Heroic Gaming Experience. So if you are a gamer then you should also go with it.
If you are not gammer then I recommend Oppo K3 is best because it has some special features like GameBoost 2.0 Heroic Gaming Experience, Dolby Atmos, Ultra Night Mode 2.0, AI Beautification and VOOC Flash Charge 3.0.
Comments
Post a Comment